入貨單、出貨單、訂單、各類發貨單及收據 Goods receiving order, delivery order, miscellaneous invoice and receipt , 1926-1978, undated
Series — Multiple Containers
Scope and Contents
這部份涵蓋1926-1978年間的交易記錄包括訂貨單、訂貨回單、送貨單、入倉單、出貨單、船運單,以及大量致聯益行的發票及收據。
Contained in this series are trading records such as purchase order, goods delivery slips, warehouse in/out slips, shipment bills, and large amount of invoices and receipts issued to Luen Yick Hong, spanning from 1926 to 1978.
Box no. | Folder no. | Item |
---|---|---|
7 | 7 | 聯益行正行及貨倉租單 (1926,1927) |
7 | 8-11 | 聯益行丙寅年單 (六月至九月) (1926) |
8 | 1-4 | 聯益行丙寅年單 (十月至十二月) (1926) |
8 | 5-10 | 聯益行丁卯年單 (一月至四月) (1927) |
9 | 1-4 | 聯益行丁卯年單 (五月至八月) (1927) |
9 | 4 | 聯益行戊辰年單 (1928) |
9 | 5 | 致聯益行船運收據 (1933) |
9 | 5 | 致聯益行送貨單 (1947,1949) |
9 | 5 | 致聯益行發貨單及收據 (1951-1952,1954) |
9 | 6 | 致聯益行發貨單及收據 (1958);戊戌年單 (1958) |
9 | 7, 8 | 致聯益行發貨單及收據 [1959] |
9 | 9 | 致聯益行發貨單及收據 (1960,1967) |
9 | 10 | 致聯益行發貨單及收據 (1968) |
9 | 10 | 致聯益行發貨單及收據 (1969);(年份不詳) |
9 | 11 | 聯益行入倉單 (1939-1941,1944,年份不詳) |
9 | 11 | 聯益行入倉單 (1967-1970) |
9 | 12 | 聯益行入倉單 (1971-1976) |
9 | 13 | 各號出貨部 (歸片,應子) (1934) |
10 | 1 | 各客出貨單 (1943,1944,1978) |
10 | 1 | 藥材成本單致聯益行 (1940,年份不詳) |
10 | 1 | 各號訂貨回單 (1951,1952,1954) |
10 | 1 | 聯益行訂貨單 (1952) (註: 此單原被撕破置信封內,現經拼合。) |
10 | 1 | 致聯益行船運附單 (年份不詳) |
10 | 1 | 聯益行交貨銀單 (年份不詳) |
10 | 1 | 聯益行入數通知單 (年份不詳) |
10 | 1 | 貨項數列 (年份不詳) |
10 | 1 | 聯益行致南華貿易行收貨單手稿 ,訂明代沽貨及各項支數安排 (年份不詳) |
10 | 1 | 貨運保險合約備用表 (年份不詳) |
Dates
- 1926-1978, undated
Extent
From the Collection: 282 Linear Feet
Language of Materials
From the Sub-Fonds: Chinese